Clinician | Aetna | Anthem | Apex/ SummaCare | Beacon (Value Options) | Cigna | Emerald Health | Impact | Magellan | Medical Mutual | Medicare | Optum | United Behavioral Health |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kathryn Adams | X | X | X | X | X | |||||||
Randall Baenen | X | X | X | X | X | X | X | X | X | X | ||
Jillian Bertoncin, LISW-S | X | X | X | |||||||||
Amy Carlson | X | X | ||||||||||
Terry Drake | X | X | X | X | X | X | X | X | ||||
Kathy Fulkerson | X | X | X | X | X | X | X | X | X | |||
Jacquie Gailey | X | X | X | X | X | X | ||||||
Brittina Guzik | X | X | X | |||||||||
Elaine Jackson | X | X | X | X | X | X | X | X | ||||
Mary Catherine (Cathy) Jacob | X | X | X | |||||||||
Anna Jones | X | X | X | |||||||||
Al Klubert | X | X | X | X | X | X | X | X | X | |||
Kathryn Kozlowski | X | X | X | X | X | X | X | X | ||||
Marlene Kurz | X | X | X | X | X | X | X | X | ||||
Anita Maximin | X | X | X | X | X | X | X | X | X | X | ||
Shari Mayer | X | X | ||||||||||
Mini Menon | X | X | X | X | X | X | X | X | X | |||
Thomas Nemerovsky | X | X | X | X | ||||||||
Gail Smith | X | X | X | X | X | X | X | X | X | X | X | |
Amanda Smith | X | X | ||||||||||
Deborah Smith-Prendes | X | X | X | X | X | X | X | X | ||||
Jessica Spittle | X | X | ||||||||||
Mary Lou Sull | X | X | X | X | X | X | X | X | ||||
Lis Swartz | X | X | ||||||||||
Sara Wasserman | X | |||||||||||
Dana Watts | X | X | X | X | X | X |
Our clinicians are on a number of insurance panels. Here is a listing of the most common. If you are with an insurance not listed here, please contact our office to find an SPS provider.